Germanna Point is a great townhome community with two-levels and three-levels. These terrific townhouses are within walking distance to Germanna Community College. It's located off Rt. 17, with easy access to Rt. 1 and I-95.
1,515 people live in Germanna Point, where the median age is 45 and the average individual income is $49,504. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Germanna Point, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bronte Bistro, Papa Johns Pizza, and Arby's.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 0.47 miles | 2 reviews | 4.5/5 stars | |
| Dining · $ | 0.64 miles | 23 reviews | 3.1/5 stars | |
| Dining · $ | 0.66 miles | 19 reviews | 2.9/5 stars | |
| Dining | 0.71 miles | 0 reviews | 0/5 stars | |
| Dining | 0.73 miles | 33 reviews | 1.5/5 stars | |
| Dining · $$ | 0.74 miles | 8 reviews | 2.5/5 stars | |
| Dining · $ | 0.78 miles | 181 reviews | 4.3/5 stars | |
| Dining · $ | 0.79 miles | 167 reviews | 3.9/5 stars | |
| Dining | 0.8 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.64 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.64 miles | 2 reviews | 2/5 stars | |
| Shopping | 0.64 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.65 miles | 5 reviews | 5/5 stars | |
| Shopping | 0.73 miles | 7 reviews | 2.3/5 stars | |
| Active | 0.61 miles | 1 review | 5/5 stars | |
| Active | 0.65 miles | 0 reviews | 0/5 stars | |
| Active | 0.7 miles | 0 reviews | 0/5 stars | |
| Active | 0.74 miles | 23 reviews | 3.3/5 stars | |
| Nightlife | 0.64 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.59 miles | 1 review | 5/5 stars | |
| Beauty | 0.6 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.69 miles | 3 reviews | 3.3/5 stars | |
| Beauty | 0.71 miles | 5 reviews | 3.4/5 stars | |
| Beauty | 0.73 miles | 4 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Germanna Point has 674 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Germanna Point do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,515 people call Germanna Point home. The population density is 2,994 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: