Georgetown Village is filled with nice, 2-level townhouses in Woodbridge. It's right off Route 1. It's a great location since it's so close to I-95, Quantico, Potomac Mills, and the VRE.
2,458 people live in Georgetown Village, where the median age is 31 and the average individual income is $33,363. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Georgetown Village, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Todos Neighborhood Market, ALDI, and Food Lion.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.26 miles | 0 reviews | 0/5 stars | |
| Dining | 0.83 miles | 6 reviews | 4/5 stars | |
| Dining · $$ | 1.05 miles | 10 reviews | 3.3/5 stars | |
| Dining | 1.19 miles | 11 reviews | 4.1/5 stars | |
| Dining · $ | 1.26 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 1.37 miles | 4 reviews | 2/5 stars | |
| Dining | 1.44 miles | 4 reviews | 2/5 stars | |
| Shopping | 0.1 miles | 0 reviews | 0/5 stars | |
| Shopping | 1.25 miles | 0 reviews | 0/5 stars | |
| Active | 0.26 miles | 1 review | 5/5 stars | |
| Active | 1 miles | 0 reviews | 0/5 stars | |
| Active | 1.34 miles | 0 reviews | 0/5 stars | |
| Active | 1.44 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.26 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.35 miles | 18 reviews | 4.2/5 stars | |
| Beauty | 0.57 miles | 4 reviews | 3.8/5 stars | |
| Beauty | 0.8 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.84 miles | 46 reviews | 2.6/5 stars | |
| Beauty | 0.93 miles | 6 reviews | 2.3/5 stars | |
| Beauty | 0.99 miles | 10 reviews | 3/5 stars | |
| Beauty | 1 miles | 8 reviews | 3.5/5 stars | |
| Beauty | 1.01 miles | 24 reviews | 3.5/5 stars | |
| Beauty | 1.02 miles | 0 reviews | 0/5 stars | |
| Beauty | 1.19 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Georgetown Village has 744 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Georgetown Village do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: